Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doyi, Israel Nutifafa | - |
dc.contributor.author | Gbeddy, Gustav | - |
dc.contributor.author | Darku, Emmanuel | - |
dc.contributor.author | Egbi, Courage | - |
dc.contributor.author | Frimpong, Samuel | - |
dc.contributor.author | Kokroko, Wilson | - |
dc.contributor.author | Aryeequaye, Francis | - |
dc.contributor.author | Nyaba, Letitia Abra-Kom | - |
dc.contributor.author | Frimpong, Emmanuel Osei | - |
dc.contributor.author | Asamoah, Catherine Oparebea | - |
dc.date.accessioned | 2021-07-21T14:17:07Z | - |
dc.date.available | 2021-07-21T14:17:07Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5681 | - |
dc.description | 5p:, ill. | en_US |
dc.description.abstract | The concentrations of copper and zinc in Sarotherodonmelenotheronfrom the Fosu Lagoon were measured to assess the extent of contamination with these metals. The lagoon is a closed lagoon situated within the Cape Coast Municipality of Ghana. Atomic Absorption Spectrometry was employed to estimate the mean concentrations of copper and zinc within a three (3) month period from 16th September, 2005 to 2ndDecember, 2005. The concentration of copper was found to be in the range of 10.647mg kg -1 to 26.146mg kg -1 and that of zinc ranged from 4.138mg kg -1to 96.236mg kg -1 .The mean concentrations of copper and zinc were 19.665 mg kg-1 and 38.615mg kg-1 respectively. The mean concentration for copper was within the acceptable limit for human consumption whilst that for zinc exceeded the FAO’s acceptable limit of 30mg kg -1 . The hazard index for Copper exceeded 1. There is therefore, a very high probability of severe adverse health effect on the consumption of this fish species harvested from the Fosu Lagoon especially for children of 0 – 1 year. It was moreover, observed that no correlation existed between the values obtained for copper and zinc. This is a sharp contrast to literature | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Bio-amplification | en_US |
dc.subject | Fosu Lagoon | en_US |
dc.subject | Copper | en_US |
dc.subject | Zinc | en_US |
dc.subject | Atomic Absorption Spectrometry | en_US |
dc.title | Concentration of copper and zinc in black chin tilapia (Sarotherodon melenotheron) in Fosu lagoon, Cape Coast, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Concentration of copper and zinc in black chin tilapia (Sarotherodon.pdf | Article | 113.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.