Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tulashie, Samuel Kofi | - |
dc.contributor.author | Appiah, Amponsah Preko | - |
dc.contributor.author | Torku, George Dzidefo | - |
dc.contributor.author | Darko, Albert Yaw | - |
dc.contributor.author | Wiredu, Augustus | - |
dc.date.accessioned | 2021-07-22T13:54:20Z | - |
dc.date.available | 2021-07-22T13:54:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5696 | - |
dc.description | 5p:, ill. | en_US |
dc.description.abstract | Background: It is believed that higher methanol content may be present in some alcoholic drinks produced by traditional distilleries or some alcohol brewing companies. As a result of this, there could be a higher risk of methanol concentration in products. Therefore, this research focused on quantifying the amount of methanol in some fermented foods and alcoholic drinks by Gas Chromatography. The method was validated for limit of detection, limit of quantification, and recovery. Results:The results showed some level of methanol in some of the studied local and foreign alcoholic drinks between the ranges of 0.003-0.161% ol. Whereas no methanol was observed in any of the analyzed food products. Conclusions: The results showed that the levels of methanol observed in the analyzed drinks do not pose any health threat to the human body when consumed, contrary to the general assumptions that it does. However, the normal alcohol health risk associated with high consumption still remains a problem | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Akpeteshie | en_US |
dc.subject | Methanol | en_US |
dc.subject | Hausa koko | en_US |
dc.subject | Kenkey | en_US |
dc.subject | Banku | en_US |
dc.title | Determination of methanol and ethanol concentrations in local and foreign alcoholic drinks and food products (Banku, Ga kenkey, Fante kenkey and Hausa koko) in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of methanol and ethanol concentrations in local and foreign alcoholic drinks and food products (Banku, Ga kenkey, Fante kenkey and Hausa koko) in Ghana.pdf | Article | 452.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.