Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5714
Title: | Electrospun polyacrylic acid polymer fibers functionalized with metallophthalocyanines for photosensitizing and gas sensing applications |
Authors: | Zugle, Ruphino Nyokong, Tebello |
Keywords: | Lutetium tetraaminophthalocyanine Zinc phthalocyanine Polyacrylic acid Singlet oxygen Fluorescence |
Issue Date: | 2011 |
Publisher: | University of Cape Coast |
Abstract: | The photophysical and photochemical properties of tetraaminophthalocyanine complexes of lutetium and zinc covalently linked to polyacrylic acid were studied alongside those of unsubstituted zinc phthalocyanine within the same polymeric fiber matrix. All three phthalocyanines within the solid fber matrices showed photoactivity by the generation of singlet oxygen as was observed in solution. The fluorescence behaviors of the composite fbers equally parallel those in solution. For the unsubstituted zinc phthalocyanine composite, the fiber showed fluorescence quenching on interaction with gaseous nitrogen dioxide similar to that in DMF and, thus could be a promising nanofabric material in developing optoelectronic devices that are responsive to the gas |
Description: | 10p:, ill. |
URI: | http://hdl.handle.net/123456789/5714 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrospun Polyacrylic Acid Polymer Fibers Functionalized with Metallophthalocyanines for Photosensitizing and Gas Sensing Applications.pdf | Article | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.