Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5717
Title: | Evaluation of lead and mercury neurotoxic health risk by resident children in the Obuasi municipality, Ghana |
Authors: | Obiri, S. Dodoo, D.K. Armah, F.A. Essumang, D.K. Cobbina, S.J. |
Keywords: | Mercury Lead Neurotoxicity Resident children Hazard quotient Obuasi municipality Ghana |
Issue Date: | 2009 |
Publisher: | University of Cape Coast |
Abstract: | This study assesses neurotoxic effects associated with exposure to lead and mercury in borehole, tap and surface water by resident children in the Obuasi municipality in accordance with USEPA risk assessment guidelines. From the results of the study, the hazard quotient for oral ingestion of mercury in tap water in Obuasi is 7.4 and 15 respectively via both central tendency exposure (CTE) and reasonable maximum exposure (RME) parameters, respectively. This means that approximately 7 and 15 (by both CTE and RME parameters, respectively) resident children in Obuasi are likely to show neurologic effects associated with exposure to mercury and lead such as increased nervousness, loss of memory and/or decrease in concentration, impaired writing ability and tremor |
Description: | 4p:, ill. |
URI: | http://hdl.handle.net/123456789/5717 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of lead and mercury neurotoxic health risk by resident children in the Obuasi municipality, Ghana.pdf | Article | 156.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.