Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Essumang, David K. | - |
dc.contributor.author | Senu, J. | - |
dc.contributor.author | Fianko, J. R. | - |
dc.contributor.author | Nyarko, B. K. | - |
dc.contributor.author | Adokoh, C. K | - |
dc.contributor.author | Boamponsem, .L | - |
dc.date.accessioned | 2021-07-26T11:52:10Z | - |
dc.date.available | 2021-07-26T11:52:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5731 | - |
dc.description | 25p:, ill. | en_US |
dc.description.abstract | This study determined and characterized the quality of underground water in Twifo Hemang Lower Denkyira District (THLDD) of the central region of Ghana. The research involved the determinations of levels of copper (Cu), iron (Fe), manganese (Mn), zinc (Zn) (using mixed acid microwave digestion with Varian AA-240FS Atomic Absorption Spectrometer) and other physico-chemical properties of well water samples. About 40% of the pH values were below the WHO recommended minimum allowable value of 6.5 whiles most of the physical parameters fell within the recommended guideline values of WHO. Elevated concentrations of Fe, Zn and Mn were found in all the water samples. In general, the water quality of the studied wells can be said to be fairly good with respect to the monitored elements and physicochemical characteristics except for iron which needs some form of treatment before use. Therefore, most of the water from these wells is suitable for domestic use and it is unlikely to pose a major health risk to consumers. This research may serve as a reference data for future studies on the assessment of well water quality in the study Canadian Journal on Scientific & Industrial Research Vol. 2, No. 3, March 2011 area which depends heavily on these groundwater sources as a means of their portable water supply | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Groundwater quality | en_US |
dc.subject | Synthetic chemicals | en_US |
dc.subject | Health | en_US |
dc.title | Groundwater quality assessment: A physicochemical properties of drinking water in a rural setting of developing countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater Quality Assessment A physicochemical properties of drinking.pdf | Article | 431.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.