Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anang, Michael Akrofi | - |
dc.contributor.author | Dodoo, Daniel | - |
dc.contributor.author | Ntiri, Baah-Sefa | - |
dc.contributor.author | Zugle, Ruphino | - |
dc.contributor.author | Fynn, Gertrude Ellen | - |
dc.date.accessioned | 2021-07-26T14:14:36Z | - |
dc.date.available | 2021-07-26T14:14:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5740 | - |
dc.description | 13p:, ill. | en_US |
dc.description.abstract | The local vegetable oils (Coconut and Palm Kernel Oils) are usually faced with short shelf-life which has been associated with the presence of some unwanted materials present in them. This study explores the potential of using locally manufactures Zeolites in removing these impurities to improve the shelf life of these oils. The Zeolite used in this study was synthesized using locally available raw materials such as bauxite and kaolin through the hydrothermal process X-ray diffraction studies of the synthesized Zeolite were found to be part of the ZSM-11 Zeolite type group. FTIR analysis of the sample showed a weak vibrational peak at 1642c -1and a strong band at 987cm-1. Batch process for the removal of these unwanted materials was performed. Percentage reduction of 85.71%, 89.22%, 89.36% and 83.81% was recorded for impurities, moisture content, free fatty acid and peroxide value reduction in Palm Kernel Oil and 85.71%, 83.33%, 93.26%, 90.57% for Coconut Oil.Kinetic studies showed the process favored the Pseudo-first order with R 2 of 0.956 and 0.971 for Coconut and Palm Kernel Oil respectively for impurities The plot of (t / qe) vs.t exhibits a very high linearity and can be concluded that the adsorption rate of the moisture content, impurities, FFA and peroxide value is dependent on the adsorbate used and contact time. The final oils had very good physicochemical parameters with improved qualities. It can be concluded that the synthesized Zeolite was effective for the refining of locally produced Coconut and Palm Kernel Oils and can be accessed for commercial applications | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | ZSM-11 | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | FTIR analysis | en_US |
dc.subject | Vegetable oils | en_US |
dc.subject | Shelf-life | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Kinetic models | en_US |
dc.title | Improving the quality of locally produced vegetable oils in Ghana using zeolite zsm-11 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving the Quality of Locally Produced Vegetable.pdf | Article | 470.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.