Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tetteh, Samuel | - |
dc.contributor.author | Zugle, Ruphino | - |
dc.contributor.author | Ofori, Albert | - |
dc.contributor.author | Adotey, John Prosper Kwaku | - |
dc.date.accessioned | 2021-07-27T11:28:47Z | - |
dc.date.available | 2021-07-27T11:28:47Z | - |
dc.date.issued | 2020-07-15 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5753 | - |
dc.description | 5p:, ill. | en_US |
dc.description.abstract | A batch adsorption method for the removal of methyl orange and phenolphthalein from aqueous media onto muscovite clay has been assessed and proven to be successful. The adsorption studies were performed at 303, 323 and 343 K. Factors such as temperature and pH were evaluated. Equilibrium adsorption for all the adsorbates was attained after 30 minutes. Investigation of the adsorption isotherm at 303 K using the Langmuir and Freundlich isotherm models showed that the adsorption of both indicators obey the Langmuir isotherm model with monolayer adsorptive capacities of 13.00 and 2.48 mg/g for methyl orange and phenolphthalein, respectively. The pseudo-second-order kinetic model best describes both adsorption processes with R2 > 0.99 and negative activation energies indicating physisorption processes. Assessment of the thermodynamic parameters showed that although the adsorption processes were endothermic (ΔH values of +8.77 kJ/mol and +15.62 kJ/mol for methyl orange and phenolphthalein respectively) over the range of temperatures studied, the relatively high entropy changes (+38.05 kJ/(molK) and +52.52 kJ/(molK) for methyl orange and phenolphthalein respectively) gave an overall negative change in Gibbs free energy making the processes spontaneous. Generally, the adsorption of both dyes was found to increase steadily within the pH range of 3.3 to 7.0 but decreased drastically from pH = 8.0 to 10.0, a phenomenon which can be attributed to electrostatic repulsion between anionic sites on the dyes and negatively charged active sites on the surface of the adsorbent | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Muscovite clay | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Dyes | en_US |
dc.title | Kinetics and equilibrium thermodynamic studies of the adsorption of phenolphthalein and methyl orange onto muscovite clay | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kinetics and Equilibrium Thermodynamic Studies of the Adsorption of.pdf | Article | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.