Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5787
Title: | Photooxidation of 4-chlorophenol sensitized by lutetium tetraphenoxy phthalocyanine anchored on electrospun polystyrene polymer fiber |
Authors: | Zugle, Ruphino Antunes, Edith Khene, Samson Nyokong, Tebello |
Keywords: | Lutetium phthalocyanine Electrospinning Chlorophenol Photocatalysis |
Issue Date: | 2011 |
Publisher: | University of Cape Coast |
Abstract: | An electrospun polystyrene (PS) fber incorporating tetraphenoxy phthalocyanine complex of lutetium (LuTPPc/PS) as a photosensitizer was applied for the degradation of 4-chlorophenol in aqueous solution in the presence of visible light. The photocatalytic activity of the LuTPPc in the fber was compared to that of zinc phthalocyanine (ZnPc) incorporated into the PS fber, and the former showed higher activity. UV–Vis spectral changes of sample solutions indicated transformation of the analyte with first order kinetics and half-lives that are within one and half hours for LuTPPc/PS. Products identified from the spectral changes and gas chromatography were benzoquinone, hydroquinone and 4,40 -dihydroxydiphenol suggesting that the photodegradation of 4-chlorophenol was through both Types I and II mechanism |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/5787 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photooxidation of 4-chlorophenol sensitized by lutetium tetraphenoxy phthalocyanine anchored on electrospun polystyrene polymer fiber.pdf | Article | 1.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.