Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | qBentum, J.K. | - |
dc.contributor.author | Anang, M. | - |
dc.contributor.author | Boadu, K.O. | - |
dc.contributor.author | Koranteng-Addo, E.J. | - |
dc.contributor.author | Antwi, E. Owusu | - |
dc.date.accessioned | 2021-08-12T14:35:29Z | - |
dc.date.available | 2021-08-12T14:35:29Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5839 | - |
dc.description | 6p:, ill. | en_US |
dc.description.abstract | The distribution of some heavy metals, namely Cu, Pb, Zn, and Fe in sediments of Fosu lagoon of Cape Coast, Ghana was studied in the early summer (November) of 2009. The levels of the selected trace metals were determined using atomic absorption spectrophotometry. The overall mean ± RSD % of Cu, Pb, Zn, and Fe were, respectively 26.4 ± 51.0, 28.1 ± 101.0, 20.90 ± 41.90 and 1.15 × 103 ± 2.02 mg/kg. Fe recorded the highest concentration levels, the distribution of which followed the sequence Fe > Pb > Cu > Zn. Statistical analyses also showed different mean levels of trace metals at the five sites. The heavy metal burdens in the sediments revealed significant variations in the distribution of the metals, with Pb showing the greatest variation and Fe the least. Enrichment level of Fe was minimal; Cu and Zn were significantly enriched and Pb showed very high to extremely high enrichment. The average geoaccumulation values and pollution load index calculated for the five studied sites indicated that the lagoon is practically unpolluted with Fe, Cu and Zn, but moderately polluted with Pb | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Fosu lagoon | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Enrichment | en_US |
dc.subject | Pollution | en_US |
dc.title | Assessment of heavy metals pollution of sediments from Fosu lagoon in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SESSMENT OF HEAVY METALS POLLUTION OF SEDIMENTS FROM FOSU.pdf | Article | 96.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.