Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5846
Title: | Solubility of mandelic acid enantiomers and their mixtures in three chiral solvents |
Authors: | Tulashie, Samuel Kofi Lorenz, Heike Seidel-Morgenstern, Andreas |
Issue Date: | 2010 |
Publisher: | University of Cape Coast |
Abstract: | A systematic study of the ternary solubility phase diagrams of chiral mandelic acid species in the chiral solvents (S)-methyl lactate, (S)-propyl lactate, and (S)-butyl lactate has been carried out. Solubility measurements were performed for different enantiomeric compositions in a temperature range between (273 and 318) K. Experimental results indicated no proof of solubility differences of the enantiomers in all three chiral solvents used. Hence, increasing chain length of the chiral solvents has no infuence on chiral recognition. Besides, the eutectic composition in the chiral system in the presence of the solvent as a significant parameter for enantioseparation was determined for all the chiral solvents investigated. Also, the activity coefficients were derived for all three chiral solvents applied |
Description: | 6p:, ill. |
URI: | http://hdl.handle.net/123456789/5846 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solubility of Mandelic Acid Enantiomers and Their Mixtures in Three Chiral.pdf | Article | 598.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.