Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5872
Title: | The impact of vehicular fallout on the Pra estuary of Ghana (a case study of the impact of platinum group metals (PGMs) on the marine ecosystem) |
Authors: | Essumang, D. K. Dodoo, D. K. Adokoh, C. K. |
Keywords: | Catalytic converters Platinum group metals (PGMs) Canberra Multi-Channel Analyzer (MCA) Pra estuary Kakum Akotokyir Beposo Bosomdo Krobo Shama Beach |
Issue Date: | 11-Dec-2007 |
Publisher: | University of Cape Coast |
Abstract: | It is increasingly being recognized and environmental measurements have demonstrated that Platinum (Pt) (and potentially Rhodium (Rh) and Palladium (Pd)) is released with the ageing of catalytic converters. Platinum is a particular concern as it has a known mutagenic and toxic effect, even at exceedingly low concentrations, in urban air (affecting human health) and urban water (affecting ecosystem health). In the context given above and given the still keen lack of reliable experimental data on the levels of Pd, Pt and Rh in water and sediment, this study determined the concentration of such elements in water and sediment of the Pra estuary in the Western Region of Ghana where it is estimated that more than two thousand cars ass over the ridge under which the river flows to join the sea each day. Elevated concentrations of platinum (Pt), palladium (Pd) and Rhodium (Rh) were found to e associated with water and soils from areas of high traffic densities (Beposo) suggesting that vehicles also contribute heavy metals (PGMs) to the environment. The result showed elevated levels of these metals in river bank, waterbed and in the water. There is therefore the tendency of possible accumulation of these metals in lant and animals along these areas |
Description: | 12p:, ill. |
URI: | http://hdl.handle.net/123456789/5872 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The impact of vehicular fallout on the Pra estuary of Ghana.pdf | Article | 306.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.