Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ansah, Martha | - |
dc.contributor.author | Awuah, Esi | - |
dc.contributor.author | Oduro-Kwarteng, Sampson | - |
dc.contributor.author | Ackerson, Nana O.B. | - |
dc.date.accessioned | 2021-08-16T13:18:02Z | - |
dc.date.available | 2021-08-16T13:18:02Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5878 | - |
dc.description | 13p:, ill. | en_US |
dc.description.abstract | Handling of wastewater (greywater and blackwater) in urban areas is a big problem. The La Sub Metro in Ghana is no exception. Due to lack of wastewater treatment facilities, almost all the wastewater in the Sub Metro is discharged into the Kpeshie Lagoon without pre-treatment. The objective of this study was to characterise greywater and determine the potential of receiving environment (Kpeshie Lagoon and surrounding soil) to treat the greywater prior to discharge into the sea. The dominant plant species in the receiving area were also identified. Characterisation of greywater was carried out after four weeks of sampling. Laboratory analyses carried considered colour, turbidity, pH, salinity, biochemical oxygen demand (BOD), chemical oxygen demand (COD), conductivity, total suspended solids (TSS), nutrients, faecal coliform, and trace metals. The results indicated that the lagoon had a high potential of treating greywater if managed well. High removal efficiencies were evident in nitrates (80%), colour (78%), BOD (74%), and turbidity (61%). The dominant species were Sesevium portulacastum, Avicennia germinans, and Paspalum polystachyum | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Greywater | en_US |
dc.subject | Lagoon | en_US |
dc.subject | Pollutant | en_US |
dc.title | The use of natural system for the treatment of greywater: A case study of Kpeshie Lagoon, Accra, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The use of natural system for the treatment of.pdf | Article | 434.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.