Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5886
Title: | Trace and heavy metals analysis of Phyllanthus amarus and Phyllanthus fraternus in Ghana |
Authors: | Adukpo, Genevieve Etornam Adotey, John Prosper Kwaku Achel, Daniel Gyingiri Osae, Shiloh Dede Fianko, Joseph Richmond Adu-Gyamfi, Bright Amankwaa, Dennis Owusu |
Keywords: | Ethno-pharmacological Phytoextration Concentration Medicinal value |
Issue Date: | 2012 |
Publisher: | University of Cape Coast |
Abstract: | Ethno-pharmacological uses and information about Phyllanthus species have prompted this work. The aim was to investigate the presence and levels of aluminum (Al), magnesium (Mg), iron (Fe), manganese (Mn) lead (Pb), cadmium (Cd), copper (Cu), zinc (Zn), chromium (Cr) and nickel (Ni) in Phyllanthus amarus (PA) and Phyllanthus fraternus (PF) in Ghana. Three different extracts (hot aqueous, hot ethanol and cold ethanol) were prepared from dried powdered samples of these plants. These extracts, including the dried samples of the plants were analyzed for the presence and levels of Al, Mg, Fe, Mn, Pb, Cd, Cu, Zn, Cr, and Ni using Atomic Absorption Spectrophotometry (AAS). The levels of Ni (0.43±0.24 ppm), Cr (0.35±0.0 ppm) and Cd (0.18±0.10 ppm) in both plant species were found to be very low in the dried samples plants and below the FAO/WHO maximum limits for vegetables, but were below the detectable limits of our AAS in the extract. Pb was not detected in the dried plant samples and in the extracts of the PA and PF; hence the plants may not pose serious health threat to consumers. PA and PF contain appreciable amounts of trace metals though they were all below the FAO/WHO maximum permissible limits in vegetables. The level of Fe in PA and PF (145.11±11.69 ppm and 179.94±14.60 ppm respectively) was found be to relatively high compared to the other elements analyzed. This finding makes the two plants suitable candidates for use in formulating effective remedies against iron deficiency diseases besides conferring some nutritive value to the patients |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/5886 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trace and heavy metals analysis of Phyllanthus amarus and Phyllanthus.pdf | Article | 158.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.