Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5935
Title: | Effect of depuration on microbial content of mangrove oyster (crassostr ea tulipa) from Benya Lagoon, Ghana |
Authors: | Obodai, E.A Nyarko, H.D Amponsah, S.L. |
Keywords: | Depuration Non-depuration Microbial content Benya lagoon |
Issue Date: | 2010 |
Publisher: | University of Cape Coast |
Abstract: | Mangrove oysters and water samples collected from Benya lagoon, located at Elmina in the Central Region of Ghana were investigated for microbial contamination. A total of nine fungal isolates were identified. These were Aspergilus niger, A. sulphurus, species of Penicillium, Rhizopus, Trichoderma, Fusarium, Saccharomycetes and Sterilia mycelia. Accumulations of fungal and bacterial populations in the non-depurated oysters were greater than the surrounding water. However, when mangrove oysters were depurated, populations of fungi and bacteria showed marked reduction, with some of the species disappearing completely. Saccharomycetes had a mean population of 6.3 x 10 2 CFUs/g before depuration of oysters. This reduced to 0.0 CFU/g after depuration for 12 hours; and 7.0 x10 2 CFUs/g before depuration and 4.0 x 10 2 CFUs/g after depuration during the first and second investigations, respectively. Bacterial populations present on selective media (Levine Eosin Methylene Blue agar and MacConkey agar) suggested possible presence of sewage indicators, which are surrogates for water quality assay |
Description: | 7p:, ill. |
URI: | http://hdl.handle.net/123456789/5935 |
ISSN: | 23105496 |
Appears in Collections: | Department of Laboratory Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Depuration on Microbial Content of Mangrove Oyster (Crassostr Ea Tulipa) From Benya Lagoon, Ghana.pdf | Article | 600.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.