Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agbemafle, Robert | - |
dc.contributor.author | Aggor-Woananu, Samira Elsie | - |
dc.contributor.author | Hayford, Dzameshie | - |
dc.date.accessioned | 2021-08-24T13:11:55Z | - |
dc.date.available | 2021-08-24T13:11:55Z | - |
dc.date.issued | 2017-12-28 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5942 | - |
dc.description | 8p:, ill. | en_US |
dc.description.abstract | The effect of stage of ripening and cooking methods (boiling, roasting and frying) on the nutritional compositions of plantain (Musa spp.) were studied. Plantain fruits (Musa spp.) at the unripe (deep green), semi-ripe (yellow green) and fully ripe (deep yellow) stages of ripeness were analyzed for proximate, total sugar and mineral compositions, after boiling, roasting and frying alongside the uncooked (raw) fruits as control. Proximate and mineral compositions of the plantain flours were determined by standard AOAC methods. Total sugar contents of the plantain flours were determined using the volumetric method (Lane-Eynon method) described by Pearson’s compositions and analysis of foods. Result showed that ash, protein, fat, fibre, carbohydrate and total sugar contents ranged from 6.04% to 22.70%, 1.54% to 4.52%, 3.25% to 4.83%, 0.07% to 16.02%, 1.26% to 5.57% and 57.12% to 86.27%, 4.06% to 14.14% respectively. The mineral contents were 17.07 to 28.44 mg/100g, 4.92 to 9.36 mg/100g, 364.80 to 487.55 mg/100g, 0.10% to 0.39% and 0.16% to 0.42% for iron, zinc, potassium, magnesium and calcium respectively. On the whole, the result showed that roasting and boiling of semi- ripened and unripened plantain best conserved its nutrients | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Boiling | en_US |
dc.subject | Roasting | en_US |
dc.subject | Frying | en_US |
dc.subject | Proximate Composition | en_US |
dc.subject | Fiber | en_US |
dc.subject | Carbohydrate | en_US |
dc.title | Effect of cooking methods and ripening stages on the nutritional compositions of plantain (musa paradisiaca) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Laboratory Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectofripeniningstagesandcookingmethodsonnutritionalcompositionofplantain.pdf | Article | 271.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.