Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Langer, Ulrich | - |
dc.contributor.author | Moore, Stephen E. | - |
dc.contributor.author | Neum¨ller, Martin | - |
dc.date.accessioned | 2021-08-31T14:34:19Z | - |
dc.date.available | 2021-08-31T14:34:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6027 | - |
dc.description | 43p:, ill. | en_US |
dc.description.abstract | We present and analyze a new stable space-time Isogeometric Analysis (IgA) method for the numerical solution of parabolic evolution equations in fixed and moving spatial computational domains. The discrete bilinear form is elliptic on the IgA space with respect to a discrete energy norm. This property together with a corresponding boundedness property, consistency and approximation results for the IgA spaces yields an a priori discretization error estimate with respect to the discrete norm. The theoretical results are confrmed by several numerical experiments with low- and high-order IgA spaces | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Parabolic initial-boundary value problems | en_US |
dc.subject | Space-time isogeometric analysis | en_US |
dc.subject | Fixed and moving spatial computational domains | en_US |
dc.subject | A priori discretization error estimates | en_US |
dc.title | Space-time isogeometric analysis of parabolic evolution equations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Mathematics & Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPACE-TIME ISOGEOMETRIC ANALYSIS.pdf | Article | 736.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.