Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6066
Title: | On the detection of influential outliers in linear regression analysis |
Authors: | Zakaria, Arimiyaw Howard, Nathaniel Kwamina Nkansah, Bismark Kwao |
Keywords: | Coefficient of Determination Ratio Cook’s Distance DFFITS CVR Studentized Deleted Residuals Leverage Values |
Issue Date: | 30-Jul-2014 |
Publisher: | University of Cape Coast |
Abstract: | In this paper, we propose a measure for detecting influential outliers in linear regression analysis. The performance of the proposed method, called the Coefficient of Determination Ratio (CDR), is then compared with some standard measures of influence, namely: Cook’s distance, studentised deleted residuals, leverage values, covariance ratio, and difference in fits standardized. Two existing datasets, one artificial and one real, are employed for the comparison and to illustrate the efficiency of the proposed measure. It is observed that the proposed measure appears more responsive to detecting influential outliers in both simple and multiple linear regression analyses. The CDR thus provides a useful alternative to existing methods for detecting outliers in structured datasets |
Description: | 7p:, ill. |
URI: | http://hdl.handle.net/123456789/6066 |
ISSN: | 23105496 |
Appears in Collections: | Department of Mathematics & Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the detection of influential outliers in linear regression.pdf | Article | 322.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.