Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huzortey, Andrew Atiogbe | - |
dc.contributor.author | Anderson, Benjamin | - |
dc.contributor.author | Owusu, Alfred | - |
dc.date.accessioned | 2021-09-10T17:26:21Z | - |
dc.date.available | 2021-09-10T17:26:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6082 | - |
dc.description | 2p:, ill. | en_US |
dc.description.abstract | We propose a novel algorithm for the pre-treatment and recovery of Raman signals from fluorescence contaminated spectra. This algorithm combines the second derivative and iterative smoothening routines for optimized spectral baseline estimation and correction | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | A composite algorithm for optimized baseline correction in raman spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Composite Algorithm for Optimized Baseline Correction.pdf | Article | 299.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.