Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6090
Title: | A portable fibre-probe ultraviolet light emitting diode (LED)-induced fluorescence detection system |
Authors: | Buah-Bassuah, Paul K Bergmann, Hubertus M von Tatchie, Ebenezer T Steenkamp, Christine M |
Keywords: | Ultraviolet light emitting diode Plant fluorescence spectra Plant Integrated spectrometer |
Issue Date: | 14-Jan-2008 |
Publisher: | University of Cape Coast |
Abstract: | A portable fibre-probe fluorescence detection system comprising a continuous-wave high-power ultraviolet light emitting diode (UV LED) emitting at 365 nm as excitation source, a bifurcated fbre probe with a six-around-one fibre configuration to illuminate and read from a large target area (∼3.6 mm2) and an integrated PC-coupled spectrometer has been developed. The construction, calibration and operation of the fluorescence detection system are described. Demonstrative test measurements with the system for possible inspection of different ripening stages on some batches of horticultural and agricultural products (lemon, mandarin, banana leaf and ivy leaf) have been performed and results presented. The system is portable, comparatively low cost, easily operated and relative immune to ambient light, thus being suitable for field measurements |
Description: | 9p:, ill. |
URI: | http://hdl.handle.net/123456789/6090 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A portable fibre-probe ultraviolet light emitting.pdf | Article | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.