Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakyi-Arthur, D. | - |
dc.contributor.author | Mensah, S. Y. | - |
dc.contributor.author | Adu, K. W. | - |
dc.contributor.author | Dompreh, K. A. | - |
dc.contributor.author | Edziah, R. | - |
dc.contributor.author | Mensah, N. G | - |
dc.date.accessioned | 2021-09-15T12:55:08Z | - |
dc.date.available | 2021-09-15T12:55:08Z | - |
dc.date.issued | 2020-01-23 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6103 | - |
dc.description | 11p:, ill. | en_US |
dc.description.abstract | Acoustoelectric effect (AE) in a non-degenerate Fluorine modified single walled carbon nanotube (FSWCNT) semiconductor is studied theoretically using the Boltzmann’s transport equation. The study is done in the hyper sound regime i.e. q 1, where q is the acoustic phonon wavenumber and is the electron mean free path. The results obtained are compared with that of undoped single walled carbon nanotube (SWCNT). The AE current density for FSWCNT is observed to be four orders of magnitude smaller than that of undoped SWCNT with increasing temperature, that is FSWCNT SWCNT .This is because the electron-phonon interactions in SWCNT are stronger than FSWCNT. Thus, there are more intra-mini-band electrons interacting with the acoustic phonons to generate a higher AE current in SWCNT than in FSWCNT. This has been observed experimentally, where the electrical resistance of FSWCNT is higher than pristine SWCNT i.e. R 20 MΩ . The study shows the potential for FSWCNT as an ultrasound current source density imaging (UCSDI) and AE hydrophone material. However, FSWCNT offers the potential for room temperature applications of acoustoelectric device but other techniques are needed to reduce the resistance | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Carbon Nanotube | en_US |
dc.subject | Fluorinated | en_US |
dc.subject | Acoustoelectric | en_US |
dc.subject | Hypersound | en_US |
dc.title | Acoustoelectric effect in fluorinated carbon nanotube in the absence of external electric field | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acoustoelectric_Effect_in_Fluorinated_Carbon_Nanot.pdf | Article | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.