Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/6122Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rabiu, M. | - | 
| dc.contributor.author | Mensah, S. Y. | - | 
| dc.contributor.author | Abukari, S. S. | - | 
| dc.date.accessioned | 2021-10-04T13:25:28Z | - | 
| dc.date.available | 2021-10-04T13:25:28Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6122 | - | 
| dc.description | 6p:, ill. | en_US | 
| dc.description.abstract | We theoretically study current dynamics of graphene nanoribbons subject to bias dc and ac driven fields. We showed that graphene nanoribbons exhibit negative high-harmonic differential conductivity. Negative differential conductivity appears when bias electric filed is in the neighborhood of applied ac filed amplitude. We also observe both even and odd high-harmonic negative differential conductivity at wave mixing of two commensurate frequencies. The even harmonics are more pronounced than the odd harmonics. A possible use of the present method for generating terahertz frequencies at even harmonics in graphene is suggested | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.subject | Current density | en_US | 
| dc.subject | Bessel function | en_US | 
| dc.subject | Bloch oscillations | en_US | 
| dc.subject | Negative differential conductivity | en_US | 
| dc.title | Appearance of negative differential conductivity in graphene nanoribbons at high-harmonicsa) | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Appearance of Negative Differential Conductivity in Graphene Nanoribbons.pdf | Article | 443.33 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.