Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6135
Title: | Coherent imaging of etched fission fragments and alpha particles tracks in a cr-39 ssntd |
Authors: | Eghan, Moses J. Oppon, Osborn C. Nyarko, Kofi B. Buah-Bassuah, Paul K. |
Issue Date: | 2011 |
Publisher: | University of Cape Coast |
Abstract: | CR-39 SSNTD detects radioactive emissions and by etching provides a means of studying tracks of emitted particles such as Fission Fragments and alpha particles. A new way of imaging etched fission fragments and alpha tracks in CR-39 detector is presented. A commercial software Image Pro Plus is used in digitizing the images, counting and classifying the tracks. Variations of etched track dimensions with particle energies are presented |
Description: | 6p:, ill. |
URI: | http://hdl.handle.net/123456789/6135 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coherent Imaging of Etched Fission Fragments and Alpha Particles Tracks.pdf | Article | 264.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.