Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sigalo, F.B. | - |
| dc.contributor.author | Mensah, S.Y. | - |
| dc.date.accessioned | 2021-10-08T11:04:22Z | - |
| dc.date.available | 2021-10-08T11:04:22Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.issn | 23105496 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6169 | - |
| dc.description | 10p:, ill | en_US |
| dc.description.abstract | A theoretical study of the effect of differences in effective masses for electrodes and well, on the characteristics of tunneling current against bias voltage, in the presence of charge build-up has been done. It is observed that balanced effective mass (i.e. m*t= m', where m' and m' ire the effective masses for electrode and well respectively, results in the normal expected behaviour of rising current with increased bias voltage. Whereas, a positive difference causes charge saturation and zero current change, while a negative difference invokes excess current flow | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.title | Effect of effective mass differences on the tunneling current-voltage behaviour of a resonant diode in the presence of space charge build-up | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF EFFECTIVE MASS DIFFERENCES.pdf | Article | 184.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.