Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6171
Title: | Effect of ionization of impurity centres by electric field on the conductivity of superlattice |
Authors: | Mensah, S.Y. Allot, F.K.A. Clement, A. |
Issue Date: | 1994 |
Publisher: | University of Cape Coast |
Abstract: | The study of the effect of ionization of impurity centres by electric field Ea on the conductivity of superlattice (SL) has been studied theoretically. It is observed that as the field Eo increases the current rises reaches a maximum then falls off i.e. show a negative differential conductivity (NDC). Further increase in Eg leads to an exponential rise of the current. This occur around E$ = 3 x 104V cm"1. Hence the current density field shows a U N" shape characteristics as against the "n" shape characteristics in the absence of impurity |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/6171 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF IONIZATION OF IMPURITY CENTRES.pdf | Article | 202.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.