Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6179
Title: | Epithermal instrumental neutron activation analysis technique in determining bromine, chlorine, and Iodine in Sarotherodon Melanotheron from the Benya Lagoon, Ghana |
Authors: | Vowotor, M. K. Sackey, S. S. Amoako, G. Sefa-Ntiri, B. Amuah, C. L.Y. Mireku, K. K. |
Keywords: | Benya lagoon Epithermal instrumental neutron activation analysis EINAA Hazard index Blackchin tilapia Sarotherodon melanotheron |
Issue Date: | 2020 |
Publisher: | University of Cape Coast |
Abstract: | Epithermal instrumental neutron activation analysis technique was applied in the determination of concentration levels of three halogens - bromine, chlorine, and iodine in Sarotherodon melanotheron (Blackchin tilapia). The species is a delicacy of the people of Komenda Edina Eguafo Abrem Municipality (KEEA) in the Central Region of Ghana, as such this fish is consumed as a whole. The levels of these halogens in bones, muscles, and gills of the fish samples obtained from the Benya lagoon were determined using the Low Power Ghana Research Reactor-1. Three millimetres thick of flexible boron was used to cut off thermal neutrons in order to assess epithermal neutrons. This procedure yielded an accuracy of 94.7%. The standard reference materials used were the International Atomic Energy Agency (IAEA)-336; IAEA-407, IAEA-350 and National Institute of Standard and Technology (NIST) USA SRM 1577b. The Relative standardization method was used in the quantification of the halogens. The estimated health risk calculated showed high levels of Cl and I above the Maximum Upper Limit (UL) of the Recommended Dietary Allowance (RDA) for all life stage groups investigated except for children below 8 years. The total mean daily intake of Br was 5342.08 ± 581.64 μg/d, which e ceeded the estimated median daily intake of 2000.00 μg/d – 5000.00 μg/d for food and water. The I levels in the fishes were not encouraging so buttresses its known adverse effect on child development in developing countries. This knowledge may be useful for the designing of the best management plans for Benya Lagoon’s ecosystems restoration and ensuring the sustainability of the health status of the species in the KEEA |
Description: | 12p:, ill. |
URI: | http://hdl.handle.net/123456789/6179 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EpithermalInstrumentalNeutronActivationAnalysisTechnique (1) (1).pdf | Article | 774.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.