Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6201| Title: | Giant electrical power factor in single-walled chiral carbon nanotube |
| Authors: | Mensah, S.Y. Allotey, F.K.A. Mensah, N.G. Nkrumah, G. |
| Issue Date: | 2001 |
| Publisher: | University of Cape Coast |
| Abstract: | Using the semiclassical approach we studied the thermoelectrical properties of a single-walled chiral carbon nanotubes (SWNTs). We predict a giant electrical power factor and hence proposed the use of carbon nanotubes as thermoelements for refrigeration |
| Description: | 9p:, ill. |
| URI: | http://hdl.handle.net/123456789/6201 |
| ISSN: | 23105496 |
| Appears in Collections: | Department of Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GIANT ELECTRICAL POWER FACTOR.pdf | Article | 201.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.