Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/6201Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mensah, S.Y. | - | 
| dc.contributor.author | Allotey, F.K.A. | - | 
| dc.contributor.author | Mensah, N.G. | - | 
| dc.contributor.author | Nkrumah, G. | - | 
| dc.date.accessioned | 2021-10-12T10:05:49Z | - | 
| dc.date.available | 2021-10-12T10:05:49Z | - | 
| dc.date.issued | 2001 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6201 | - | 
| dc.description | 9p:, ill. | en_US | 
| dc.description.abstract | Using the semiclassical approach we studied the thermoelectrical properties of a single-walled chiral carbon nanotubes (SWNTs). We predict a giant electrical power factor and hence proposed the use of carbon nanotubes as thermoelements for refrigeration | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.title | Giant electrical power factor in single-walled chiral carbon nanotube | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GIANT ELECTRICAL POWER FACTOR.pdf | Article | 201.56 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.