Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/6205Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Edziah, Raymond | - | 
| dc.date.accessioned | 2021-10-12T10:28:23Z | - | 
| dc.date.available | 2021-10-12T10:28:23Z | - | 
| dc.date.issued | 2019-03-30 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6205 | - | 
| dc.description | 6p:, ill. | en_US | 
| dc.description.abstract | This study reports z-scan measurements in which high-repetition-rate and reduced repetition-rate (pulse-picked) laser beams were employed using a standard sample, carbon disulfide (CS2) contained in supposedly high damage-threshold spectroscopic-grade pristine fused-quartz cuvettes. The results suggest that at reduced repetition rates, the closed aperture z-scan profile for CS2 displays the expected configuration. However, at high repetition-rates the closed aperture z-scans are distinctly different resulting in unexpectedly large nonlinear refractive index of CS2 due to thermal effects that resulted in below-threshold laser-induced damage of the cuvettes. Normaski microscope images confirm the damage and open aperture z-scan study of the damaged fused-quartz cuvettes yielded about two orders of magnitude enhancement in the nonlinear absorption coefficient of silica. Based on these findings, the necessary criterion for recognizing below-threshold laser-induced damage in any high-repetition-rate laser z-scan measurement has been formulated in order to help avoid erroneous interpretation of the origin and strength of nonlinear response in such studies | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.subject | Z-Scan | en_US | 
| dc.subject | Damage-threshold | en_US | 
| dc.subject | Laser-induced damage | en_US | 
| dc.subject | Nonlinear refractive index | en_US | 
| dc.subject | Nonlinear absorption coefficient | en_US | 
| dc.subject | Repetition-rate | en_US | 
| dc.title | High repetition-rate laser z-scan measurements: criterion for recognizing adverse thermal effects | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High Repetition-Rate Laser Z Scan Measurements Criterion for.pdf | Article | 322.53 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.