Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6221
Title: | Laser induced resistivity of chiral single wall carbon nanotubes |
Authors: | Twum, Anthony Mensah, Samuel Yeboah Edziah, Raymond Arthur, Augustine |
Keywords: | Chiral single wall nanotubes Boltzmann transport equation Circumferential current density |
Issue Date: | 10-Jul-2020 |
Publisher: | University of Cape Coast |
Abstract: | Using the Boltzmann transport equation within the semi-classical approximation with constant relaxation time, we theoretically studied the dynamics of electrons in chiral single wall nanotubes (SWNTs)subjected to a temperature gradient (∇T)in the presence of a combined direct current and high frequency alternating fields. We obtained an expression for the resistivity (ρc) of the SWNTs which varies with temperature and depends among others on material’s chiral angle (θh), dc field strength (Eo) and ac field amplitude (Es). Our results show that chiral SWNTs exhibit metallic behavior with resistivity increasing approximately linearly with temperature over a wide temperature range well above 100 K. Based on the low chiral resistivity obtained for the SWNTs at room temperatures, we propose these materials as good candidates for possible optoelectronic applications |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/6221 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laser induced resistivity of chiral single wall carbon nanotubes.pdf | Article | 501.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.