Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6224
Title: | ateral vibrations measurement of powdery clay sample using speckle photography |
Authors: | Buah-Bassuah, P |
Issue Date: | 2020 |
Publisher: | University of Cape Coast |
Abstract: | We report the use of lateral vibration of speckle patterns in studying the particle sizing of bulk powdery clay sample. A two- exposure recording was made on a high -resolution holographic plate placed in the observation plane. The first exposure was taken when the laser -speckles without the sample vibrated laterally and the second when the laser -speckles and the sample vibrated laterally together. The plate was photographically processed to obtain a specklegram. The analysis of the fringe pattern from the decoded specklegram gave the particle sizes in the sample. We report the use oflateral vibration of speckle patterns in studying the particle sizing of bulk powdery clay sample. A two-exposure recording was made on a high-resolution holographic plate placed in the observation plane. The first exposure was taken when the laser-speckles without the sample vibrated laterally and the second when the laser-speckles and the sample vibrated laterally together. The plate was photographically processed to obtain a specklegram. The analysis of the fringe pattern from the decoded specklegram gave the particle sizes in the sample |
Description: | 3p:, ill. |
URI: | http://hdl.handle.net/123456789/6224 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lateral vibrations measurement of powdery clay sample using speckle photography.pdf | Article | 154.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.