Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jianke, Di | - |
dc.contributor.author | Zhou, Ming | - |
dc.contributor.author | Li, Jian | - |
dc.contributor.author | Chen, Li | - |
dc.contributor.author | Zhang, Wei | - |
dc.contributor.author | Amoako, George | - |
dc.date.accessioned | 2021-10-25T11:06:37Z | - |
dc.date.available | 2021-10-25T11:06:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6232 | - |
dc.description | 5p:, ill. | en_US |
dc.description.abstract | In this article, we proposed a micro-punching process for microstructure on films based on laser driven flyer induced spallation delamination phenomenon at the interface between a film and its substrate. To validate such a micro-punching process, a series of experiments were carried out for fabrication of microstructures on Au films coated on K9 glass substrates and polyimide substrate. Results show that through such a punching process, the microstructure on Au films can be fabricated efficiently and the spatial resolution is able to reach micron level. Moreover, we found that this method was more suitable for films coated on soft substrates rather than that coated on brittle substrates due to the additional destruction ofthe brittle substrate. This micro-punching process has a wide range of potential application in microfluidic devices, biodevices and other MEMS devices | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Micro-punching process | en_US |
dc.subject | Spallation delamination | en_US |
dc.subject | Laser driven-flyer | en_US |
dc.subject | Microfabrication | en_US |
dc.title | Micro-punching process based on spallation delamination induced by laser driven-flyer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microbial_Purification_in_Well-Water_Using_UV-Vis_ (1).pdf | Article | 674.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.