Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kunduru, Konda Reddy | - |
dc.contributor.author | Nazarkovsky, Michael | - |
dc.contributor.author | Farah, Shady | - |
dc.contributor.author | Pawar, Rajendra P. | - |
dc.contributor.author | Basu, Arijit | - |
dc.contributor.author | Domb, Abraham J. | - |
dc.date.accessioned | 2021-10-25T12:28:07Z | - |
dc.date.available | 2021-10-25T12:28:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6240 | - |
dc.description | 43p:, ill. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Nanotechnology for water purification: applications of nanotechnology methods in wastewater treatment | en_US |
dc.type | Article | en_US |
dc.type | Book | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nanotechnology Application for drinking water treatment, assisted by light transmission experiment.pdf | Article | 4.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.