Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6241
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abukari, S. S. | - |
dc.contributor.author | Mensah, S.Y. | - |
dc.contributor.author | Mensah, N. G. | - |
dc.contributor.author | Adu, K.W. | - |
dc.contributor.author | Dompreh, K. A. | - |
dc.contributor.author | Twum, A. K. | - |
dc.date.accessioned | 2021-10-25T12:34:06Z | - |
dc.date.available | 2021-10-25T12:34:06Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6241 | - |
dc.description | 6p:, ill. | en_US |
dc.description.abstract | We study theoretically the electron transport properties in carbon nanotubes under the influence of an external electric field () using Boltzmann’s equation. The current-density equation is derived. Negative differential conductivity is predicted when ≪ 1 (quasi-static case). We observed this in the neighbourhood where the constant electric field is equal to the amplitude of the AC electric field and the peak decreases with increasing . This phenomenon can also be used for the generation of terahertz radiation without electric current instability | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Negative differential conductivity in carbon nanotubes in the presence of an external electric field | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Negative Differential Conductivity in Carbon Nanotubes in the Presence of an.pdf | Article | 115.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.