Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/6270Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ishiekwene, G.C. | - | 
| dc.contributor.author | Mensah, S.Y. | - | 
| dc.contributor.author | Brown, C.S. | - | 
| dc.date.accessioned | 2021-10-26T10:39:56Z | - | 
| dc.date.available | 2021-10-26T10:39:56Z | - | 
| dc.date.issued | 2000 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6270 | - | 
| dc.description | 7p:, ill. | en_US | 
| dc.description.abstract | An intensity-dependent change in ellipticity of an input light beam leads to a characteristic shift in polarization instability. The presence of dichroism gives rise to self-induced ellipticity effect in the polarization state of an intense input light oriented along the fast axis of a birefringent single mode optical e optical fiber and results in a higher critical value of input power at which the fiber effective beat length becomes infinite | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.title | Polarization instability shift in birefringent single mode optical fibers | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Department of Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POLARIZATION INSTABILITY SHIFT.pdf | Article | 140.64 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.