Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6295
Title: | Sciamachy validation using ground-based doas measurements of the University of Bremen Bredom network |
Authors: | Richter, A. Adukpo, D. Fietkau, S. Heckel, A. Ladstätter-Weißenmayer, A. Löwe, A. Medeke, T. Oetjen, H. Wittrock, F. Burrows, J. P. |
Issue Date: | 2002 |
Publisher: | University of Cape Coast |
Abstract: | A network of ground-based UV/visible DOAS instruments operated by the University of Bremen is used to validate total column measurements from the SCIAMACHY instrument on ENVISAT from the tropics to the Arctic. Measurement quantities include vertical columns of O3, NO2, and BrO. Depending on atmospheric conditions, also slant columns of OClO (during chlorine activation) and SO2, HCHO or IO can be measured. In addition to the standard zenith-sky measurement, all instruments perform off-axis horizon measurements that provide information on the tropospheric burden of the observed species. This quantity will also be used for validation once tropospheric products become available from SCIAMACHY |
Description: | 7p:, ill. |
URI: | http://hdl.handle.net/123456789/6295 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCIAMACHY VALIDATION USING GROUND-BASED DOAS MEASUREMENTS OF.pdf | Article | 961.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.