Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6303
Title: | Studies of gas exchange in fruits using laser spectroscopic techniques |
Authors: | Persson, Linda Anderson, Benjamin Andersson, Mats Sjoholm, Mikael Svanberg, Sune |
Keywords: | Diode laser spectroscopy GASMAS Food packaging Gas exchange Oxygen Apple Avocado Orange |
Issue Date: | 2005 |
Publisher: | University of Cape Coast |
Abstract: | Non-intrusive, in-vivo, real-time measurements of oxygen contents and oxygen diffusion in fruits using a laser spectroscopic technique are presented, where the narrow absorption features due to the free gas in pores in the fruits are observed. The technique is referred to as gas in scattering media absorption spectroscopy (GASMAS), and is performed using tunable diode lasers. In particular, assessment of oxygen transport in apples and oranges is demonstrated. To illustrate the possibility to use the technique for studies of modified atmosphere packaging processes, measurements on sealed horticultural produces were performed. Furthermore, preliminary studies of avocados concerning the possibility to nonintrusively determine the maturity of fruits are presented. This technique has substantial potential for the development of compact devices providing new types of information in postharvest fruit management |
Description: | 10p:, ill. |
URI: | http://hdl.handle.net/123456789/6303 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies of Gas Exchange in Fruits Using Laser Spectroscopic.pdf | Article | 243.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.