Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6307
Title: | Temperature dependence of the thermal conductivity of single-wall carbon nanotubes |
Authors: | Osman, Mohamed A Srivastava, Deepak |
Issue Date: | 2000 |
Publisher: | University of Cape Coast |
Abstract: | The thermal conductivity of several single-wall carbon nanotubes has been calculated over a temperature range of 100–500 K using molecular dynamics simulations with the Tersoff–Brenner potential for C–C interactions. In all cases, starting from similar values at 100 K, the thermal conductivities show a peaking behaviour before falling off at higher temperatures. The peak position shifts to higher temperatures for nanotubes with larger diameters and no significant dependence on the tube chirality is observed. It is shown that this phenomenon is due to the onset of Umklapp scattering, which shifts to higher temperatures for nanotubes with larger diameters |
Description: | 5p:, ill. |
URI: | http://hdl.handle.net/123456789/6307 |
ISSN: | 23105496 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Temperature dependence of the thermal.pdf | Article | 246.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.