Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rabiu, M. | - |
dc.date.accessioned | 2021-10-28T13:01:18Z | - |
dc.date.available | 2021-10-28T13:01:18Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6309 | - |
dc.description | 9p:, ill. | en_US |
dc.description.abstract | We study theoretically a multi-frequency response of electrons in confined graphene subject to dc-ac driven fields. We explore the possibility for using graphene nanoribbons (GNRs) to generate and amplify terahertz (THz) radiations in electric field domainless regime. We discover two main important schemes of generation; when the frequencies are commensurate, THz generation is due to wave mixing and when they are non-commensurate, a single strong field suppresses space charge instability and any weak signals can get amplified. The use of graphene as a best substitute for semiconductor nanoelectronic devices is suggested | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Graphene | en_US |
dc.subject | Current density | en_US |
dc.subject | Bessel function | en_US |
dc.subject | Terahertz | en_US |
dc.title | Terahertz generation and amplification in graphene nanoribbons in multi-frequency electric fields | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Terahertz Generation and Amplification.pdf | Article | 268.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.