Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyarko, Benjamin Kofi | - |
dc.contributor.author | Essumang, David Kofi | - |
dc.contributor.author | Eghan, Moses J. | - |
dc.contributor.author | Reichert, Barbara | - |
dc.contributor.author | Giesen, Nick van de | - |
dc.contributor.author | Vlek, Paul | - |
dc.date.accessioned | 2021-10-29T09:54:04Z | - |
dc.date.available | 2021-10-29T09:54:04Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6321 | - |
dc.description | 17p:, ill. | en_US |
dc.description.abstract | Floodplain wetlands influence the timing and magnitude of stream responses to rainfall. In managing and sustaining the level of water resource usage in any river catchment as well as when modeling hydrological processes, it is essential that the role of floodplain wetlands in stream flows is recognized and understood. Existing studies on hydrology within the Volta River basin have not adequately represented the variability of wetland hydrological processes and their contribution to the sustenance of river flow. In order to quantify the extent of floodwater storage within riparian wetlands and their contribution to subsequent river discharges, a series of complementary studies were conducted by utilizing stable isotopes, physical monitoring of groundwater levels and numerical modelling. The water samples were collected near Pwalugu on the White Volta River and at three wetland sites adjacent to the river using the grab sampling technique. These were analyzed for 18O and 2H. The analysis provided an estimate of the contribution of re-event water to overall stream flow. In addition, the variation in the isotopic composition in the river and wetland water samples, respectively, revealed the pattern of flow and exchanges of water between the wetlands and the main river system | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Ghana | en_US |
dc.subject | Hydrogen-2 | en_US |
dc.subject | Isotope ecology | en_US |
dc.subject | Oxygen-18 | en_US |
dc.subject | Riparian wetlands | en_US |
dc.subject | River | en_US |
dc.subject | Seasonal rainfall variations | en_US |
dc.title | Use of isotopes to study floodplain wetland and river flow interaction in the White Volta River basin, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of isotopes to study floodplain wetland and river flow interaction in the White Volta River basin Ghana.pdf | Article | 906.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.