Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owusu-Banahene, J. | - |
dc.contributor.author | Darko, E.O. | - |
dc.contributor.author | Abubakar, M | - |
dc.contributor.author | Awuah, Baffour | - |
dc.contributor.author | Amoako, G. | - |
dc.date.accessioned | 2021-10-29T10:12:00Z | - |
dc.date.available | 2021-10-29T10:12:00Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6324 | - |
dc.description | 7p:, ill. | en_US |
dc.description.abstract | The conventional treatment for carcinoma of the cervix is a combination of both the external Teletherapy and Low Dose Rate (LDR) intracavitary brachytherapy. However, there has been an increasing trend toward the use of High Dose-Rate (HDR) brachytherapy, in combination with external beam radiotherapy (EBRT) in the treatment of cervix carcinoma.The Manchester system has been used for the treatment modality at the facility. The various cancer stages were diagnosed and found to be from stage I to stage IIIB according to FIGO staging guidlines. There were no stage IV cases who reported at the facility during the period of investigation. It has been argued that, for the unique case of radio-therapeutic treatment of carcinoma of the cervix, the criterion for producing an equivalent treatment should be based on the matching of early, rather than not late effects. In essence, the dose to the normal tissues at risk for late effects is usually significantly smaller than the prescribed dose. For such a treatment modality of treatment, the mode of calculation of the Biologically Effective Dose(BED) has being used during the cervical carcinoma at the facility | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Low dose rate | en_US |
dc.subject | Radiotherapy | en_US |
dc.subject | Cervix carcinoma | en_US |
dc.subject | Brachytherapy | en_US |
dc.subject | Effective dose | en_US |
dc.title | Using Manchester system for the treatment of cervix carcinoma for a selected oncology facility in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using Manchester System for the Treatment of Cervix Carcinoma for a Selected Oncology Facility in Ghana.pdf | Article | 933.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.