Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, Benjamin | - |
dc.contributor.author | Eghan, Moses J | - |
dc.contributor.author | Asare-Bediako, Elvis | - |
dc.contributor.author | Bassuah, Paul K Buah | - |
dc.date.accessioned | 2021-10-29T10:47:23Z | - |
dc.date.available | 2021-10-29T10:47:23Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6330 | - |
dc.description | 7p:, ill. | en_US |
dc.description.abstract | Violet diode laser-induced chlorophyll fluorescence was used in agronomical assessment (disease severity and average yield per plant). Because cassava (Manihot esculenta Crantz) is of economic importance, improved cultivars with various levels of affinity for cassava mosaic disease were investigated. Fluorescence data correlated with cassava mosaic disease severity levels and with the average yield per plant | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Violet diode laser | en_US |
dc.subject | Induction kinetics | en_US |
dc.subject | Fluorescence decrease ratio | en_US |
dc.subject | Disease severity | en_US |
dc.subject | Average crop yield per plant | en_US |
dc.title | Violet diode laser-induced chlorophyll fluorescence: a tool for assessing mosaic disease severity in cassava (Manihot esculenta Crantz) cultivars | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Violet diode laser induced chlorophyll fluorescence a tool for assessing mosaic disease severity in cassava Manihot esculenta Crantz cultivars (1).pdf | Article | 460.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.