Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaw Dadson, Ishmael | - |
dc.date.accessioned | 2021-11-11T10:42:26Z | - |
dc.date.available | 2021-11-11T10:42:26Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6435 | - |
dc.description | xiv 214:, ill | en_US |
dc.description.abstract | The purpose of the study was to investigate the extent to which coastal erosion, accretion and other processes, including human activities, have influenced changes in the coastline between Cape Coast and Sekondi in Ghana. The study sites were Cape Coast, Ekon, Komenda and Sekondi. Fifty pebbles each from the study sites were picked for the study. Sand particles were also sampled from the three study sites. In addition, satellite images, aerial photos as well as topographical maps and Global Positioning System (GPS) Survey were used for shoreline analysis and land cover/use change. Measurements ot abrasion platforms, raised beaches, high and low water marks were also manually taken. Forty-five respondents were also purposively selected for in-depth interviews and community interactions. The analyses were done on the basis of Caillieaux indices for pebble analysis, Wentworth Scheme of Grain Analysis for sand, Digital Shoreline Analysis System for shoreline change and digitization of aerial photographs and topographical maps for land cover change. Photographs were also taken and used as part of the analysis. It came out that erosion was more intense between Ekon through Cape Coast and Komenda than Sekondi. Generally, the current shorelines were found to be accreting and retreating. The dominant land cover is built up. The impact of sea erosion was both physical and human. It was therefore recommended that any preventive measures against dynamics of the sea such as erosion should consider both the natural and human dimensions. It is therefore imperative for continuous monitoring of the coast to keep abreast of the changes that will occur as a result of either erosion or accretion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Coastal erosion dynamics and landmass change along Cape Coast - Sekondi coastline in Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISHMAEL YAW DADSON.pdf | PhD Thesis | 20.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.