Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/6471Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Addo, Isaac | - | 
| dc.date.accessioned | 2021-11-15T12:57:28Z | - | 
| dc.date.available | 2021-11-15T12:57:28Z | - | 
| dc.date.issued | 2021-02 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6471 | - | 
| dc.description | xiv, 112p:, ill. | en_US | 
| dc.description.abstract | Isaac | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.subject | Nile tilapia | en_US | 
| dc.subject | Aquaculture | en_US | 
| dc.subject | Stocking density | en_US | 
| dc.subject | Stocking sizes | en_US | 
| dc.subject | Profitability | en_US | 
| dc.subject | Small – scale pond farming | en_US | 
| dc.title | Assessment of production and profitability of stocking sizes and densities of Nile tilapia for small – scale pond farming | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Department of Soil Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADDO, 2021.pdf | MPhil. Thesis | 2.5 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.