Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/6492Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ahamed, Dawaal | - | 
| dc.date.accessioned | 2021-11-16T09:43:58Z | - | 
| dc.date.available | 2021-11-16T09:43:58Z | - | 
| dc.date.issued | 2020-02 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/6492 | - | 
| dc.description | xv, 114p:, ill. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.subject | Augmented Dickey-Fuller | en_US | 
| dc.subject | Climate Conditions | en_US | 
| dc.subject | Impulse Response Functions | en_US | 
| dc.subject | Lag Order Selection | en_US | 
| dc.subject | Rice Yield | en_US | 
| dc.subject | Vector Autoregressive Model | en_US | 
| dc.title | Vector auto-regressive model with exogenous climate conditions for rice varieties in Northern Ghana | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Department of Mathematics & Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AHAMED, 2020.pdf | MPhil. Thesis | 2.07 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.