Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lomotey, Priscilla Ohui | - |
dc.date.accessioned | 2021-11-30T09:25:33Z | - |
dc.date.available | 2021-11-30T09:25:33Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6598 | - |
dc.description | xi,88.:ill | en_US |
dc.description.abstract | The study sought to examine the influence of organisational culture on employee performance in The Sanctuary Montessori in Takoradi, Ghana. The specific objectives of this study were to: assess the organisational culture that existed in The Sanctuary Montessori in Takoradi, Ghana; ascertain the level of employee performance in The Sanctuary Montessori in Takoradi, Ghana; and finally to examine the effect of organisational culture on employee performance in The Sanctuary Montessori in Takoradi, Ghana. The research approach was quantitative, the research design was descriptive-explanatory and the study design was cross-sectional. All teaching and non-teaching staffs of The Sanctuary Montessori in Takoradi-Ghana, numbering 82 formed the population of the study. A census was employed to select all 82 teaching and non-teaching staff of The Sanctuary Montessori in Takoradi, Ghana to serve as a sample size for this study. However, the returned and usable response for the study was 75 representing 91.5%. A semi-structured questionnaire was the instrument used for data collection and it was self-administered. IBM SPSS Statistics for Windows, version 23 was the software used to analyze the data. Mean, standard deviation, and standard regression tools were employed. Among other findings, this study found a positive significant effect of organizational culture on employee performance. This study concluded that a strong corporate culture propels employees to superior performance and vice versa. The study, therefore, recommended that the management of The Sanctuary Montessori should maintain a strong corporate culture within the organization to propel employees to continuously perform well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Sanctuary Montessori | en_US |
dc.subject | Organisational culture | en_US |
dc.subject | Census | en_US |
dc.subject | Takoradi | en_US |
dc.title | Organisational culture and employee performance in the Sanctuary Montessori in Takoradi, Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LOMOTEY, 2021.pdf | PhD Thesis | 974.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.