Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aniakwaa-Bonsu, Ebenezer | - |
dc.date.accessioned | 2021-12-20T13:39:09Z | - |
dc.date.available | 2021-12-20T13:39:09Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6811 | - |
dc.description | xiv, 73p:, ill. | en_US |
dc.description.abstract | Most febrile illnesses in Ghana are often misdiagnosed and presumptively treated as malaria. This study sought to investigate the seroprevalence, detection the viral RNA, determine geographical location of participants with circulating antibodies and virus and finally ascertain the diagnostic accuracy of an RDT kit. A hospital-based cross-sectional study was conducted among adults (≥18) with at least three malaria-like symptoms attending the University of Cape Coast Hospital. From each participant, 3ml of blood was drawn and serum was tested for IgG and IgM using RDT and ELISA. Seropositive samples were selected for PCR testing. Statistical analysis was performed using STATA (v.14) software. A total of 270 participants were enrolled in the study. The median age was 31 with 23 and 43 as their interquartile ranges. Seroprevalence of IgG and IgM by ELISA was 12.6% and 2.2%. Overall seroprevalence was 12.96%. Females recorded a high seropositivity rate (7.4%) than males (5.2%) in terms of past exposure (IgG). On current exposure (IgM), females still recorded a high seropositivity rate (1.5%) than males (0.7%). Seroprevalence of individuals recent secondary infection (IgG+IgM+) was 1.85%. Those with primary and recent infection (IgM+IgG-) were 0.37% whiles those with past and probable secondary infection (IgG+IgM-) were 10.7%. Elmina neighbourhood was shown to have the highest seropositivity rate values for both anti-dengue IgG (3.3%) and IgM (1.85%). Kappa value for RDT was 0.37 and 0.0001. The Ministry of Health should create awareness and enhanced dengue surveillance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Enzyme-Linked Immunosorbent Assay | en_US |
dc.subject | Dengue virus | en_US |
dc.subject | Immunoglobulin M and G | en_US |
dc.subject | Rapid Diagnostic kit | en_US |
dc.subject | Reverse Transcription-Polymerase Chain Reaction | en_US |
dc.subject | Seroprevalence | en_US |
dc.title | Seroprevalence and Molecular Detection of Dengue Viral Infection among Adults Attending the University of Cape Coast Hospital | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANIAKWAA-BONSU, 2020.pdf | MPhil. Thesis | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.