Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6817
Title: | The Influence of Body Measurement Practices on Female Garment Fit Among Dressmakers in the Ho Municipality |
Authors: | Apawudza, Elsie |
Keywords: | Body Measurements Close Fitted Garment Dressmakers Fitted Garment Garment Fit Loose Fitted Garment |
Issue Date: | Sep-2021 |
Publisher: | University of Cape Coast |
Abstract: | The study investigated the influence of body measurement practices on female garment fit among dressmakers in the Ho municipality. Mixed method research approach was applied for this study. Exploratory research design was used to achieve the objectives of the study. Through purposive sampling, data was collected from 15 selected dressmakers. Designed observation checklist, semi-structured interview guide and a fit evaluation index were the instruments used to collect data. Statistics such as percentage and frequency, mean and standard deviation, Pearson Moment correlation coefficient as well as thematic analysis were used to analyse the data collected. Results from the study revealed that, dressmakers did not effectively apply anthropometric practices to achieve good fit of garment. Also, dressmakers applied one measurement procedure for all the garment fits. The study further showed that, the dressmakers did not add the appropriate ease to the garments which affected the fit of the garments. More so, the dressmakers were not consistent with the correct identification landmarks during body measurement. Form the study, dressmakers acknowledged that shaping of armhole and shaping of fitted garments are the problems they mostly experience in garment construction. It was recommended that; proper and accurate measurement procedures must be emphasized during dressmakers’ workshops and seminars. Dressmakers must be trained by their associations and any other clothing institutions to take body measurement according to garment design. Likewise, master craftsmen must train their apprentices to identify the appropriate measurement procedures to achieve good fit of garments. |
Description: | xiii, 131p:, ill. |
URI: | http://hdl.handle.net/123456789/6817 |
ISSN: | 23105496 |
Appears in Collections: | Department of Vocational & Technical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APAWUDZA, 2021.pdf | MPhil. Thesis | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.