Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arku-Korsah, Prince | - |
dc.date.accessioned | 2021-12-21T10:47:45Z | - |
dc.date.available | 2021-12-21T10:47:45Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6821 | - |
dc.description | xiii, 100p:, ill. | en_US |
dc.description.abstract | There is an overgrowing concern of the relevance of financial market development and economic growth in contemporary times. However, there still remains an unexplored analysis of the underlying determinants of this relationship which moderate from forces of portfolio risks and financial market liberalisation. The study provided insight into financial market development and economic growth in Sub-Saharan Africa using GMM panel regression for moderation role and panel seemingly unrelated regression model for bidirectional estimation and threshold analysis. We considered impulse response functions to examine adjustment path of growth to shocks. Using GMM and panel SUR estimations on 34 SSA countries covering 1996- 2016, we found a significant contributing role of industrial production in the stock market–growth nexus and a downward sensitivity of growth in the integration of a liberalised money market. Further, the study found optimal operating thresholds for financial market instruments. The study therefore advocates that value added from industrial production be allocated to stock acquisition to ensure growth and prudential regulations be strengthened in liberalised money market. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Financial Market Development | en_US |
dc.subject | Financial Market Liberalisation | en_US |
dc.subject | Portfolio Risk | en_US |
dc.subject | Threshold Analysis | en_US |
dc.title | Financial Market Development and Economic Growth in Sub -Saharan Africa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARKU-KORSAH, 2020.pdf | MPhil. Thesis | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.