Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeboah, Obiri | - |
dc.date.accessioned | 2022-01-12T15:56:05Z | - |
dc.date.available | 2022-01-12T15:56:05Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7046 | - |
dc.description | xiii, 136p:, ill. | en_US |
dc.description.abstract | Soil plays a crucial role in preservation of groundwater resources from contamination and pollution. In view of this, the study focused on the geophysical and chemical condition of the Oti landfill soil and also assessed the physicochemical characteristics of local groundwater and leachate. The groundwater quality assessment tool was used to assess the impact of the Oti landfill site on the local groundwater. Systematic, grab and quartering sampling techniques were used to sample the soil, leachate and groundwater. On the leachate and groundwater samples, in-situ measurements were made to record the pH, EC and TDS concentration. Three different pits with depth 150 cm each were dug at the landfill site and three different samples were taken from each pit at varying depths. Samples were taken to the laboratory under a temperature below 4OC. Parameters that were analysed included K+, Ca2+, Mg2+, Na+, Al3+, BOD, COD, DO and some selected heavy metals including Fe3+, Zn, Cu, Mn, As, Cd, and Pb. Results obtained from the groundwater samples showed that the water was still in a good condition for usage. Hydrogeophysical data of the study area was also collected and the DRASTIC model was used to generate a DRASTIC vulnerability index in assessing how vulnerable the local groundwater was to pollution and also to validate the laboratory results. Both the vulnerability and sensitivity analysis results validated the laboratory results showing that the landfill has had no negative effect on the local groundwater system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Geohydrological | en_US |
dc.subject | Geophysical | en_US |
dc.subject | Geomorphological | en_US |
dc.subject | Biogeochemical | en_US |
dc.subject | Hydrophysical | en_US |
dc.title | Geohydrological Characteristics of Landfills to Groundwater Sensitivity: A Case of Oti Landfill Site, Kumasi. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YEBOAH, 2020.pdf | MPhil. Thesis | 15.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.