Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7103
Title: | Assessment of climate shift and crop yields in the Cape Coast area in the Central Region of Ghana |
Authors: | Owusu-Sekyere, J. D. Alhassan, M. Nyarko, B. K. |
Keywords: | Climate change Crop yields Temperature Evaporation Rainfall prediction |
Issue Date: | 2011 |
Publisher: | University of Cape Coast |
Abstract: | The aim of the study was to assess the variability and trend of major climatic elements in the Cape Coast metropolis and the possible impact of these changes on the yield of major crops produced in the metropolis. Climatic data covering a period of sixteen years (1993-2008) was obtained from the Ghana Meteorological Agency, Cape Coast. Crop yield data spanning a period of eight years (2000-2008) was obtained from the Ministry of Food and Agriculture (MoFA), Cape Coast. Probability analysis of rainfall data was also used to predict the probability of occurrence and exceedance of rainfall of a certain amount in the future as well as the return period. The study revealed that over the period under scrutiny, temperature and evaporation have been increasing gradually, it was also discovered that peak monthly rainfall is also declining and there is a higher probability of lower amount of rainfall occurring in the future |
Description: | 6p:, ill. |
URI: | http://hdl.handle.net/123456789/7103 |
ISSN: | 23105496 |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF CLIMATE SHIFT AND CROP YIELDS IN THE.pdf | Article | 478.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.